PICK YOUR OWN
RULES
- Bring your own container - a bucket or a box. We do NOT allow picking in bags
- Go to the market first to get a picking permit and weigh containers before picking
- Do NOT climb trees
- Do NOT damage trees. Do NOT break tree branches
- Set ladders firmly on the ground
- Be selective in your picking. What you pick you buy
- We reserve the right to inspect all cars
COVID-19 RULES
- Wear a face covering while picking
- Remain 6 feet apart while picking
- If possible, please have one person from your group weigh your containers before and after picking
LIST OF FRUITS
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.
Approximate Availability* | 2021 Dates | |
---|---|---|
Sweet Cherries | June 12* | ??? |
Pie Cherries | June 18* | ??? |
Red Raspberries(early) | June 10* | ??? |
Red Raspberries(late) | August 1* | ??? |
Blueberries | June 18* | ??? |
Sweet Plums | July 10* | ??? |
Sunflowers | July 15* | ??? |
White Peaches | July 10* | ??? |
Yellow Peaches | July 1* | ??? |
Nectarines | July 28* | ??? |
Blackberries | July 25* | ??? |
Red Pears | August 10* | ??? |
Bartlett Pears | August 18* | ??? |
Italian Plums | August 25* | ??? |
White Seedless Grapes | August 20* | ??? |
Concord Grapes | August 29* | ??? |
Apples | September 5* | ??? |
Bosc Pears | September 10* | ??? |
Pumpkins | September 20* | ??? |
*These dates are approximate dates. For exact dates, please call, or check back here about a week before the approximate date.